|
Deactivated.
Email
us to check stock or suggestion for replacements. |
Highest performing SSD in its class
Ultra-high endurance for enterprise applications (increases drive life by up to five times the rated P/E cycles of the NAND flash)
Unique ability to customize form factor, functionality (i.e. firmware), & components
Robust feature-set including enterprise-class ECC, data
reliability, and data path parity protection
OCZ Deneva 2 SSDs are designed and manufactured to solve today's
enterprise storage challenges and address the limitations hard drive
technology imposes on IT infrastructures. The Deneva 2 Series delivers
the industry's best performance while meeting the stringent reliability,
security, and economical needs of enterprise storage environments
including cloud storage, web-serving, and data warehousing. Providing a
lucrative option for datacenters, Deneva 2 maximizes IOPS per dollar
enabling increased data throughput with lower power consumption and a
smaller operating footprint.
Specifications
Physical
| Usable Capacities (IDEMA) | 30GB ~ 120GB |
| NAND Components | Toggle-Mode Single-Level Cell (SLC) |
| Interface | Serial ATA (SATA) 6Gb/s |
| Form Factor | 2.5 inch |
| NAND Controller | SandForceŽ 2281 |
| Dimensions (L x W x H) | 99.7 x 69.75 x 9.2 mm |
| Weight | 88g |
Performance
| Max Read | up to 550 MB/s |
| Max Write | up to 520 MB/s |
| Random Read Operations (4kB) | up to 55,000 IOPS |
| Random Write Operations (4kB) | up to 80,000 IOPS
|
Environmental
| Power Consumption | Idle: 1.65 Watts; Active: 3 Watts |
| Ambient Temperature | 0°C ~ 55°C |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -45°C ~ 85°C |
| Certifications | RoHS, CE, FCC |
Reliability/Security
| MTBF | 2 million hours |
| Data Fail Recovery | Recovers data from up to one NAND flash block (available on 120GB and up) |
| Data Path Protection | ECC: Up to 55 bits correctable per 512-byte sector |
| Data Reliability | Read Unrecoverable Bit Error Rate (UBER) 10e-16 |
| Data Encryption | 128-bit AES-compliant |
| Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) Support |
Compatibility
| Serial ATA | Fully compliant with Serial ATA International Organization: Serial ATA Revision 3.0. Fully compliant with ATA/ATAPI-8 Standard Native Command Queuing (NCQ) |
| Operating Systems | Windows XP 32-bit / 64-bit; Windows Vista 32-bit / 64-bit; Windows 7 32-bit / 64-bit; Linux; Mac OS X |
| Power Requirements | Standard SATA Power Connector |
| Product | Raw Capacity | IDEMA Capacity | Part Number |
| Deneva 2 C Series2.5" SLC
|
32GB | 30GB | D2CSTK251S14-0030 |
| Deneva 2 C Series2.5" SLC
|
64GB | 60GB | D2CSTK251S14-0060 |
| Deneva 2 C Series2.5" SLC
|
128GB | 120GB | D2CSTK251S14-0120 |