|
Deactivated.
Email
us to check stock or suggestion for replacements. |
Hitachi Deskstar HDS721010DLE630 (0F13180) 1TB 7200 RPM 32MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive
Overview
The Deskstar™ 7K1000.D is Hitachi’s first one-disk, 1TB, 7200 RPM 3.5-inch hard drive for use in power-friendly consumer and commercial desktop computers. This fourth-generation 1TB hard drive from Hitachi uses Advanced Format, which increases the sector size on HDDs from 512 bytes to 4096 (4K) bytes, thereby increasing capacities and improving error correcting capabilities. Consult the Hitachi Advanced Format Technology Brief for more information on these drives. Leveraging eighth-generation power management technology, as well as power-saving HiVERT™ innovations pioneered on the popular 2.5-inch line of notebook hard drives from Hitachi, this new desktop drive provides up to 16% idle power savings over the previous model, delivering best-in-class power management and thermal emissions.
Specifications
| Model(s) | HDS721010DLE630 HDS721075DLE630 HDS721050DLE630 HDS721032DLE630 HDS721025DLE630 |
||
| Interface | SATA 6Gb/s | ||
| Capacity (GB) | 1TB / 750 / 500 / 320 / 250 | ||
| Sector size (variable, Bytes/sector) | 512e | ||
| Max areal density (Gbits/sq. in.) | 569 | ||
| Performance | |||
| Data buffer (MB) | 32 | ||
| Rotational Speed (RPM) | 7200 | ||
| Media transfer rate (Mbits/sec, max) | 1822 | ||
| Interface transfer rate (MB/sec, max) | 600 | ||
| Reliability | |||
| Error Rate (non-recoverable, bits read) | 1 in 1014 | ||
| Load/Unload Cycles | 300,000 | ||
| Availability (hrs/day x days/wk) | 24x7 | ||
| Acoustics | |||
| Op (Bels, typical) | 2.5 | ||
| Power | |||
| Requirement | +5 VDC (+/-5%) +12 VDC (+/-10%) |
||
| Requirement: Start-up (W, peak, max) | 0.6 (+5V), 2.0 (+12V) | ||
| Performance Idle | 3.7 | ||
| Physical size | |||
| Z-height (mm) | 26.1 | ||
| Dimensions (width x depth, mm) | 101.6 x 147 | ||
| Weight (g, max) | 450 | ||
| Environmental (operating) | |||
| Ambient temperature | 0º to 60ºC | ||
| Relative Humidity | 8% to 90% | ||
| Shock (half-sine wave) | 70 | ||
| Vibration | 0.67 (XYZ) | ||
| Environmental (non-operating) | |||
| Ambient temperature | -40º to 70ºC | ||
| Relative Humidity | 5% to 95% | ||
| Shock (half-sine wave) | 350 | ||
| Vibration | 1.04 (XYZ) | ||
Quick Facts
Highlights
Capacities up to 1TB
7200 RPM performance
Up to 18% idle power savings over previous generation product
Halogen-free design for eco-friendly footprint
Built on award-winning proven design
Applications / Environments
Consumer and commercial computers
Personal storage
PC gaming